Tüm zamanların mutlaka izlenmesi gereken en güzel filmleri IMDb sitesinin yaptığı oylamayla aşağıdaki gibi sıralanıyor.
Çoğunu belkide izlediğinizi düşündüğüm bu filmler arasında mutlaka hatıralarınızda yer etmiş bir çok tanesini bulabilirsiniz.
Eğer sizinde eklemek istediğiniz veya bu listeden çıkarmak istediğinizfilmler varsa yorum olarak yazabilirsiniz. Daha ayrıntılı filmler için watch movies free online sitesinede bakabilirsiniz.
1. | 9.2 | The Shawshank Redemption (1994) | 755,258 |
2. | 9.2 | The Godfather (1972) | 562,382 |
3. | 9.0 | The Godfather: Part II (1974) | 355,259 |
4. | 8.9 | Pulp Fiction (1994) | 594,403 |
5. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 235,275 |
6. | 8.9 | 12 Angry Men (1957) | 185,467 |
7. | 8.9 | Schindler's List (1993) | 397,136 |
8. | 8.8 | The Dark Knight (2008) | 691,885 |
9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 532,237 |
10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 319,915 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 384,298 |
12. | 8.8 | Fight Club (1999) | 574,224 |
13. | 8.8 | Shichinin no samurai (1954) | 128,052 |
14. | 8.8 | Inception (2010) | 546,760 |
15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 554,087 |
16. | 8.7 | Goodfellas (1990) | 336,202 |
17. | 8.7 | Star Wars (1977) | 431,996 |
18. | 8.7 | Cidade de Deus (2002) | 249,849 |
19. | 8.7 | Casablanca (1942) | 218,451 |
20. | 8.7 | The Matrix (1999) | 551,283 |
21. | 8.7 | C'era una volta il West (1968) | 107,423 |
22. | 8.7 | Rear Window (1954) | 162,614 |
23. | 8.7 | Raiders of the Lost Ark (1981) | 331,113 |
24. | 8.6 | The Silence of the Lambs (1991) | 366,408 |
25. | 8.6 | The Usual Suspects (1995) | 364,899 |
26. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 476,974 |
27. | 8.6 | Se7en (1995) | 433,739 |
28. | 8.6 | Forrest Gump (1994) | 480,153 |
29. | 8.6 | Psycho (1960) | 199,667 |
30. | 8.6 | The Avengers (2012) | 146,280 |
31. | 8.6 | It's a Wonderful Life (1946) | 138,830 |
32. | 8.6 | Léon (1994) | 315,544 |
33. | 8.6 | Sunset Blvd. (1950) | 74,437 |
34. | 8.6 | Memento (2000) | 401,255 |
35. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 199,183 |
36. | 8.5 | Apocalypse Now (1979) | 234,202 |
37. | 8.5 | American History X (1998) | 345,801 |
38. | 8.5 | North by Northwest (1959) | 121,514 |
39. | 8.5 | Terminator 2: Judgment Day (1991) | 348,956 |
40. | 8.5 | Citizen Kane (1941) | 175,275 |
41. | 8.5 | Saving Private Ryan (1998) | 392,935 |
42. | 8.5 | Alien (1979) | 253,757 |
43. | 8.5 | City Lights (1931) | 44,096 |
44. | 8.5 | American Beauty (1999) | 411,704 |
45. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 163,646 |
46. | 8.5 | Toy Story 3 (2010) | 208,631 |
47. | 8.5 | Taxi Driver (1976) | 233,907 |
48. | 8.5 | The Shining (1980) | 265,923 |
49. | 8.5 | Vertigo (1958) | 122,719 |
50. | 8.5 | M (1931) | 53,918 |
51. | 8.5 | Paths of Glory (1957) | 61,045 |
52. | 8.5 | The Pianist (2002) | 205,626 |
53. | 8.5 | Modern Times (1936) | 54,976 |
54. | 8.4 | The Departed (2006) | 390,281 |
55. | 8.4 | Le fabuleux destin d'Amélie Poulain (2001) | 262,621 |
56. | 8.4 | Double Indemnity (1944) | 51,170 |
57. | 8.4 | WALL·E (2008) | 296,671 |
58. | 8.4 | Das Leben der Anderen (2006) | 119,182 |
59. | 8.4 | Aliens (1986) | 236,555 |
60. | 8.4 | A Clockwork Orange (1971) | 266,765 |
61. | 8.4 | La vita è bella (1997) | 164,968 |
62. | 8.4 | Back to the Future (1985) | 305,514 |
63. | 8.4 | To Kill a Mockingbird (1962) | 110,699 |
64. | 8.4 | Lawrence of Arabia (1962) | 102,066 |
65. | 8.4 | Das Boot (1981) | 92,447 |
66. | 8.4 | Requiem for a Dream (2000) | 274,300 |
67. | 8.4 | Reservoir Dogs (1992) | 302,619 |
68. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 321,304 |
69. | 8.4 | The Third Man (1949) | 65,258 |
70. | 8.4 | Jodaeiye Nader az Simin (2011) | 50,863 |
71. | 8.4 | The Prestige (2006) | 331,663 |
72. | 8.4 | The Green Mile (1999) | 307,844 |
73. | 8.4 | Nuovo Cinema Paradiso (1988) | 66,810 |
74. | 8.4 | Chinatown (1974) | 109,630 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,680 |
76. | 8.4 | The Great Dictator (1940) | 55,092 |
77. | 8.4 | L.A. Confidential (1997) | 223,785 |
78. | 8.4 | Gladiator (2000) | 422,714 |
79. | 8.3 | Once Upon a Time in America (1984) | 106,209 |
80. | 8.3 | Monty Python and the Holy Grail (1975) | 205,497 |
81. | 8.3 | Rashômon (1950) | 53,685 |
82. | 8.3 | Full Metal Jacket (1987) | 222,792 |
83. | 8.3 | Ladri di biciclette (1948) | 41,251 |
84. | 8.3 | Amadeus (1984) | 134,335 |
85. | 8.3 | Some Like It Hot (1959) | 91,632 |
86. | 8.3 | Singin' in the Rain (1952) | 75,098 |
87. | 8.3 | All About Eve (1950) | 45,617 |
88. | 8.3 | Raging Bull (1980) | 122,831 |
89. | 8.3 | Metropolis (1927) | 56,587 |
90. | 8.3 | Braveheart (1995) | 348,193 |
91. | 8.3 | Oldeuboi (2003) | 151,360 |
92. | 8.3 | 2001: A Space Odyssey (1968) | 212,436 |
93. | 8.3 | The Bridge on the River Kwai (1957) | 79,504 |
94. | 8.3 | The Apartment (1960) | 52,528 |
95. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 299,140 |
96. | 8.3 | El laberinto del fauno (2006) | 227,999 |
97. | 8.3 | Unforgiven (1992) | 142,014 |
98. | 8.3 | Mononoke-hime (1997) | 96,626 |
99. | 8.3 | The Sting (1973) | 89,487 |
100. | 8.3 | Intouchables (2011) | 37,518 |
101. | 8.3 | Der Untergang (2004) | 123,265 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 243,214 |
103. | 8.3 | The Lion King (1994) | 240,620 |
104. | 8.3 | Inglourious Basterds (2009) | 324,134 |
105. | 8.3 | Mr. Smith Goes to Washington (1939) | 43,396 |
106. | 8.3 | Die Hard (1988) | 276,090 |
107. | 8.3 | Hotaru no haka (1988) | 52,799 |
108. | 8.3 | Det sjunde inseglet (1957) | 55,319 |
109. | 8.3 | On the Waterfront (1954) | 54,375 |
110. | 8.3 | Up (2009) | 230,566 |
111. | 8.3 | The Elephant Man (1980) | 83,801 |
112. | 8.3 | The Great Escape (1963) | 84,746 |
113. | 8.3 | The Maltese Falcon (1941) | 65,779 |
114. | 8.3 | Yôjinbô (1961) | 39,052 |
115. | 8.2 | Gran Torino (2008) | 237,779 |
116. | 8.2 | Rebecca (1940) | 46,972 |
117. | 8.2 | Batman Begins (2005) | 396,834 |
118. | 8.2 | Witness for the Prosecution (1957) | 25,931 |
119. | 8.2 | Snatch. (2000) | 271,331 |
120. | 8.2 | Per qualche dollaro in più (1965) | 68,164 |
121. | 8.2 | The General (1926) | 27,099 |
122. | 8.2 | Heat (1995) | 212,656 |
123. | 8.2 | Blade Runner (1982) | 249,337 |
124. | 8.2 | Fargo (1996) | 219,834 |
125. | 8.2 | Ran (1985) | 44,370 |
126. | 8.2 | Smultronstället (1957) | 30,896 |
127. | 8.2 | Sin City (2005) | 348,946 |
128. | 8.2 | Toy Story (1995) | 248,826 |
129. | 8.2 | Touch of Evil (1958) | 42,410 |
130. | 8.2 | The Big Lebowski (1998) | 254,354 |
131. | 8.2 | The Deer Hunter (1978) | 123,345 |
132. | 8.2 | Jaws (1975) | 193,720 |
133. | 8.2 | Hotel Rwanda (2004) | 133,418 |
134. | 8.2 | No Country for Old Men (2007) | 291,593 |
135. | 8.2 | Ikiru (1952) | 22,017 |
136. | 8.2 | Cool Hand Luke (1967) | 63,555 |
137. | 8.2 | The Artist (2011) | 66,398 |
138. | 8.2 | It Happened One Night (1934) | 33,714 |
139. | 8.2 | Scarface (1983) | 236,910 |
140. | 8.2 | The Wizard of Oz (1939) | 142,621 |
141. | 8.2 | The Sixth Sense (1999) | 347,093 |
142. | 8.2 | The King's Speech (2010) | 174,755 |
143. | 8.2 | Strangers on a Train (1951) | 47,888 |
144. | 8.2 | Black Swan (2010) | 239,906 |
145. | 8.2 | The Kid (1921) | 23,640 |
146. | 8.2 | Le salaire de la peur (1953) | 19,684 |
147. | 8.2 | Kill Bill: Vol. 1 (2003) | 334,527 |
148. | 8.1 | Annie Hall (1977) | 93,139 |
149. | 8.1 | The Gold Rush (1925) | 30,410 |
150. | 8.1 | High Noon (1952) | 44,891 |
151. | 8.1 | Platoon (1986) | 153,444 |
152. | 8.1 | Warrior (2011) | 90,297 |
153. | 8.1 | Trainspotting (1996) | 220,198 |
154. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 78,705 |
155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 195,021 |
156. | 8.1 | Into the Wild (2007) | 176,022 |
157. | 8.1 | Sunrise: A Song of Two Humans (1927) | 16,167 |
158. | 8.1 | The Grapes of Wrath (1940) | 32,065 |
159. | 8.1 | El secreto de sus ojos (2009) | 48,394 |
160. | 8.1 | Donnie Darko (2001) | 296,837 |
161. | 8.1 | The Thing (1982) | 126,031 |
162. | 8.1 | Notorious (1946) | 41,010 |
163. | 8.1 | Gone with the Wind (1939) | 111,737 |
164. | 8.1 | Casino (1995) | 158,186 |
165. | 8.1 | Million Dollar Baby (2004) | 216,881 |
166. | 8.1 | There Will Be Blood (2007) | 185,238 |
167. | 8.1 | Les diaboliques (1955) | 21,316 |
168. | 8.1 | Life of Brian (1979) | 135,126 |
169. | 8.1 | Tonari no Totoro (1988) | 55,042 |
170. | 8.1 | Amores perros (2000) | 90,520 |
171. | 8.1 | Finding Nemo (2003) | 270,555 |
172. | 8.1 | Ben-Hur (1959) | 80,899 |
173. | 8.1 | Slumdog Millionaire (2008) | 291,659 |
174. | 8.1 | How to Train Your Dragon (2010) | 141,915 |
175. | 8.1 | Groundhog Day (1993) | 204,522 |
176. | 8.1 | The Terminator (1984) | 269,464 |
177. | 8.1 | The Big Sleep (1946) | 37,503 |
178. | 8.1 | V for Vendetta (2005) | 353,376 |
179. | 8.1 | Good Will Hunting (1997) | 238,312 |
180. | 8.1 | The Best Years of Our Lives (1946) | 22,545 |
181. | 8.1 | Stand by Me (1986) | 130,552 |
182. | 8.1 | The Graduate (1967) | 111,005 |
183. | 8.1 | Dog Day Afternoon (1975) | 89,903 |
184. | 8.1 | Judgment at Nuremberg (1961) | 20,645 |
185. | 8.1 | Twelve Monkeys (1995) | 236,230 |
186. | 8.1 | Network (1976) | 50,730 |
187. | 8.1 | The Bourne Ultimatum (2007) | 229,245 |
188. | 8.1 | The Manchurian Candidate (1962) | 43,861 |
189. | 8.1 | Les quatre cents coups (1959) | 34,152 |
190. | 8.1 | The Night of the Hunter (1955) | 34,489 |
191. | 8.1 | Mary and Max (2009) | 40,522 |
192. | 8.1 | Seppuku (1962) | 8,707 |
193. | 8.1 | Gandhi (1982) | 76,435 |
194. | 8.1 | District 9 (2009) | 260,671 |
195. | 8.1 | Persona (1966) | 25,704 |
196. | 8.1 | Dial M for Murder (1954) | 45,375 |
197. | 8.1 | La battaglia di Algeri (1966) | 19,810 |
198. | 8.0 | The Princess Bride (1987) | 159,831 |
199. | 8.0 | The Killing (1956) | 34,274 |
200. | 8.0 | 8½ (1963) | 41,735 |
201. | 8.0 | La strada (1954) | 24,629 |
202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 28,708 |
203. | 8.0 | The Hustler (1961) | 34,026 |
204. | 8.0 | La passion de Jeanne d'Arc (1928) | 15,528 |
205. | 8.0 | Hauru no ugoku shiro (2004) | 78,786 |
206. | 8.0 | Sherlock Jr. (1924) | 12,417 |
207. | 8.0 | Ratatouille (2007) | 214,350 |
208. | 8.0 | The Wrestler (2008) | 152,798 |
209. | 8.0 | The Exorcist (1973) | 155,236 |
210. | 8.0 | Fanny och Alexander (1982) | 21,146 |
211. | 8.0 | The Wild Bunch (1969) | 40,646 |
212. | 8.0 | Le scaphandre et le papillon (2007) | 49,566 |
213. | 8.0 | Kind Hearts and Coronets (1949) | 17,572 |
214. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 178,301 |
215. | 8.0 | Rocky (1976) | 152,449 |
216. | 8.0 | Stalag 17 (1953) | 26,521 |
217. | 8.0 | Barry Lyndon (1975) | 53,578 |
218. | 8.0 | A Streetcar Named Desire (1951) | 46,261 |
219. | 8.0 | Le notti di Cabiria (1957) | 16,195 |
220. | 8.0 | Star Trek (2009) | 227,880 |
221. | 8.0 | All Quiet on the Western Front (1930) | 29,525 |
222. | 8.0 | A Beautiful Mind (2001) | 221,016 |
223. | 8.0 | The Truman Show (1998) | 258,979 |
224. | 8.0 | Mou gaan dou (2002) | 48,737 |
225. | 8.0 | Rope (1948) | 46,953 |
226. | 8.0 | Roman Holiday (1953) | 45,611 |
227. | 8.0 | Tôkyô monogatari (1953) | 12,487 |
228. | 8.0 | Yip Man (2008) | 46,159 |
229. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,426 |
230. | 8.0 | Tengoku to jigoku (1963) | 10,238 |
231. | 8.0 | Idi i smotri (1985) | 13,323 |
232. | 8.0 | Stalker (1979) | 31,492 |
233. | 8.0 | Rosemary's Baby (1968) | 75,594 |
234. | 8.0 | Festen (1998) | 36,569 |
235. | 8.0 | Mystic River (2003) | 182,064 |
236. | 8.0 | Låt den rätte komma in (2008) | 100,733 |
237. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 364,764 |
238. | 8.0 | Kaze no tani no Naushika (1984) | 34,890 |
239. | 8.0 | Beauty and the Beast (1991) | 123,714 |
240. | 8.0 | Monsters, Inc. (2001) | 208,507 |
241. | 8.0 | Manhattan (1979) | 55,850 |
242. | 8.0 | Anatomy of a Murder (1959) | 23,209 |
243. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 39,410 |
244. | 8.0 | Le samouraï (1967) | 15,143 |
245. | 8.0 | Magnolia (1999) | 156,678 |
246. | 8.0 | Kumonosu-jô (1957) | 15,896 |
247. | 8.0 | Big Fish (2003) | 205,872 |
248. | 8.0 | Fa yeung nin wa (2000) | 35,488 |
249. | 8.0 | La haine (1995) | 41,561 |
250. | 8.0 | 3 Idiots (2009) |
0 Comments:
Yorum Gönder