2013 Best Cell Phone Spy Software Comparisons and Reviews
Below cell phone tracking spy softwares are listed and compared to each other
Rank | #1 | #2 | #3 | #4 | #5 |
Product | MSPY | Highster Mobile Spy | Spybubble Pro | Mobile Spy | Easy Spy |
Purchase Link | |||||
Call History | Y | Y | Y | Y | Y |
Call Details | Y | Y | Y | Y | Y |
SMS/Text | Y | Y | Y | Y | Y |
GPS Location | Y | Y | Y | Y | Y |
Call Interception | Y | Y | Y | N | N |
Spy Call | Y | Y | Y | Y | N |
Web Activity | Y | Y | Y | Y | Y |
Y | Y | Y | Y | Y | |
Passwords Tyed | Y | Y | Y | Y | Y |
Keystrokes | Y | Y | Y | Y | Y |
Video | Y | Y | Y | Y | Y |
Photo | Y | Y | Y | Y | Y |
Contact Details | Y | Y | Y | Y | Y |
Stealth | Y | Y | Y | Y | Y |
Messenger Chat | Y | Y | Y | Y | N |
Sim Change Alert | Y | Y | Y | Y | N |
Time Blocking | N | N | N | N | N |
Application Blocking | N | N | N | N | N |
Keywords Alert | Y | N | N | N | N |
Call/SMS Blocking | N | N | N | N | N |
Remote Lock/Wipe | Y | N | N | N | N |
Supported Device: Android, iPhone, Blackberry, Windows, Symbian | Y | Y | Y | Y | Y |
iPod | Y | N | N | N | N |
iPad | Y | N | N | N | N |
Lowest Yearly Price | 49,95 $ | 69.95 $ | 49,95 $ 84,90 $ PRO | 49,95 $ | 69.95 $ |
Vendor Site | Click Here | Click Here | Click Here | Click Here | Click Here |
Shown on the chart, MSPY , SpyBubble Pro or Highster Mobile Spy softwares will be the right option for listen the realtime phone conversation and surroundings.But if you are looking for a parental control software for your kids, i suggest you to use Phone Sherriff , Mobshield or McGruff spy softwares.
0 Comments:
Yorum Gönder