EMERGENCY NUMBERS
POLICE/FIRE/AMBULANCE | 112 or 199 or 1407 Fire | Kamares during working hours 26 880 576 |
PAPHOS POLICE STATION | 26 806060 or 112 or 199 1460 Citizens Hotline 1414 Hunting 1407 Fire | |
ELECTRICITY BOARD | Faults 1800 | Address/Street Name required plus number on the pole |
CYTA | ||
Faults | 8 0000 197 | |
Call centre | 132 | |
Directory enquiries | 11892 | |
International Directory enquiries | 11894 | |
PRIMETEL | ||
Helpline | 133 | |
WATER | ||
Tala water [office hours only] | 26 652412 | |
Tala Emergency water | 99 630613 Nikiforos | 99 699125 Daniel |
Kamares water | 26 880576 | |
AIRPORTS | 77 778833 | |
AIRSEA RESCUE | 1441 | |
CITIZENS HOTLINE | 1460 | Connects to Police |
DRUG INFORMATION & POISON CONTROL | 1401 | |
FOREST FIRES | 1407 | |
HOSPITALS | ||
Paphos General | 26 803100 | |
Evangelismos | 26 848000 | |
Iasis | 26 848484 | |
Iasis Medical Centre, Kamares | 26 653328 | |
ANIMAL WELFARE | ||
Paphiakos | 26 946461 | |
Paphiakos Rescue | 26 953496 | |
Paphiakos 24 hour emergency | 99 655581 | |
Government Vet | 26 821261 | Operates office hours and not at weekends |
SNAKE PROBLEMS | ||
Snake George | 99 987685 / 99 554801 | |
POSTAL SERVICES | ||
Paphos | 26 946840 | |
PHARMACIES [Out of hours] | 90 901416 | |
PRIVATE DOCTORS ON CALL | ||
[Charge €0,16 per minute] | ||
During weekends & public holidays | 90 901436 | |
GAME/WILDLIFE/HUNTING | 26 306211 / 99 445679 or 1414 | |
TALA FIRES | 99 699125 Daniel | 99 630613 Nikiforos |
BUS SERVICE ENQUIRIES | 8000 5588 | |
MEDICAL ASSISTANCE - Hospital Information | 1400 | |
0 Comments:
Yorum Gönder