Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 5.8 | 5.9 |
Bade Acche Laggte Hai | 4.2 | 3.7 |
Yeh Rishta Kya Kehlata Hai | 3.9 | 3.8 |
Balika Vadhu | 3.8 | 4.3 |
CID | 3.6 | 4.0 |
Crime Patrol | 3.6 | 3.6 |
Taarak Mehta Ka Ooltah Chashmah | 3.1 | 3.0 |
Sasural Simar Ka Saath Nibhana Saathiya Uttaran | 3.1 2.9 2.8 | 2.9 3.2 3.2 |
Ek Hazaaron Mein Meri Behna Hain Pavitra Rishta | 2.7 2.7 | 3.1 3.0 |
Iss Pyaar Ko Kya Naam Doon | 2.6 | 3.0 |
Punar Vivah | 2.4 | 3.0 |
Kya Huaa Tera Vaada | 2.3 | 2.2 |
Phir Subah Hogi | 2.1 | 2.6 |
Mrs. Kaushik Ki Paanch Bahuein | 2.1 | 2.4 |
Mann Kee Awaaz Pratigya | 2.1 | 2.3 |
Parichay Nayee Zindagi Key Sapno Ka | 2.1 | 2.3 |
Devon Ke Dev. Mahadev | 2.0 | 2.0 |
Sapne Suhane Ladakpan Key | 1.9 | 2.2 |
Ek Doosre Se Karte Hain Pyar Hum | 1.9 | 2.0 |
Hitler Didi | 1.9 | 1.7 |
Pyaar Ka Dard Hai Meetha Meetha Pyara Pyara | 1.8 | 2.0 |
Na Bole Tum Na Maine Kuch Kaha | 1.8 | 2.0 |
Parvaarish | 1.8 | 1.8 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.8 | 1.8 |
Rab Se Sona Ishq | 1.8 | 1.6 |
Adaalat | 1.7 | 1.3 |
Madhubala Ek Ishq Ek Junoon | 1.6 | 1.8 |
Chhal Sheh Aur Maat | 1.4 | 1.6 |
Chidiyaghar | 1.3 | 1.5 |
Kairi - Rishta Khatta Meetha | 1.3 | 1.4 |
Kuch Toh Log Kahenge | 1.2 | 1.6 |
Amrit Manthan | 1.2 | 1.0 |
Lapataganj | 1.1 | 1.2 |
Dil Se Di Dua Saubhagyavati Bhava | 1.1 | 1.2 |
Saas Bina Sasural | 1.0 | 1.0 |
GEC | GRPs (This week) | GRPs (Last week) |
Star Plus | 254 | 276 |
Sony TV | 228 | 222 |
Zee TV | 221 | 253 |
Colors | 214 | 230 |
SAB | 129 | 123 |
Gold | 118 | 121 |
ZCN | 115 | 122 |
Set Max | 108 | 105 |
Life Ok | 101 | 114 |
Movies Ok | 65 | 67 |
Reality Shows | TRP (This Week) | TRP (Last Week) |
Fear Files | 2.7 (sun) 2.6 (sat) | 4.1 (sun) 3.9 (sat) |
DID L'il Masters | 4.4 (sat) 3.9 (sun) | 5.2 (sat) 4.0 (sun) |
Satyamev Jayate | 2.2 | 2.1 |
Jhalak Dikhla Jaa | 2.6 (sat) 2.7 (sun) | 2.8 (sat) 2.1 (sun) |
Indian Idol 6 | 1.9 (Fri) 2.6 (Sat) | 2.4 (Fri) 2.2 (Sat) |
Kahani Comedy Circus Ki | 2.1 | 2.2 |
Diya Aur Baati Hum continues to be the leader of the trp race gaining 5.8 trps followed by Bade Acche Laggte Hain with 4.2 trps and Yeh Rishta Kya Kehlata Hai with 3.9 trps.
Star Plus continues to be on the top of the GEC race with 254 GRP followed by Sony TV with 228 and Zee TV with 221 GRP this week.
0 Comments:
Yorum Gönder